Network checks for businesses in Dubai, Abu Dhabi and across the UAE
A practical checklist for small and medium businesses: your public IP, static addresses, CGNAT, DNS, email records, TLS certificates and IPv6 — with a tool for each step.
根据我们自有的 RIPE NCC 注册文件、全球 BGP 表、RPKI 以及 DB-IP 位置数据的副本计算。每个数字都可以用公开数据重新计算。
已对照经过验证的 ROA 检查 3,674 条路由
上面的数字回答的是不同的问题,因此数值也不同。它们都不能证明某个人或设备身在何处。
注册在阿联酋组织名下的 AS 号,按其在我们的 BGP 表副本中发起的 IPv4 地址空间排序。其中许多是自由区内的托管和云服务公司,而非面向个人用户的运营商。
| # | 网络 | IPv4 地址 | 前缀 (v4 / v6) | IPv6 | RPKI 有效 |
|---|---|---|---|---|---|
| 1 | AS5384EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | 7,431,168 | 346 / 0 | 无 IPv6 路由 | 95.4% |
| 2 | AS15802Emirates Integrated Telecommunications Company PJSC | 2,298,624 | 168 / 189 | 宣告 IPv6 | 98.3% |
| 3 | AS8966EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | 347,648 | 40 / 6 | 宣告 IPv6 | 95.7% |
| 4 | AS216071SERVERS TECH FZCO | 156,416 | 611 / 4 | 宣告 IPv6 | 100% |
| 5 | AS199739Earthlink Telecommunications Equipment Trading & Services DMCC | 119,808 | 143 / 17 | 宣告 IPv6 | 100% |
| 6 | AS198566MAMUT RAHAL SOFTWARE - FZCO | 80,384 | 314 / 0 | 无 IPv6 路由 | 99.7% |
| 7 | AS209043IPRoyal Services FZE LLC | 54,016 | 195 / 0 | 无 IPv6 路由 | 99% |
| 8 | AS216154CLODO CLOUD SERVICE CO. L.L.C | 27,648 | 26 / 1 | 宣告 IPv6 | 100% |
| 9 | AS60117Host Sailor Ltd | 18,176 | 55 / 6 | 宣告 IPv6 | 91.8% |
| 10 | AS8529Zain Omantel International FZ-LLC | 15,360 | 30 / 9 | 宣告 IPv6 | 94.9% |
| 11 | AS219329FLASH EDGE INFORMATION TECHNOLOGY LLC | 15,104 | 58 / 5 | 宣告 IPv6 | 98.4% |
| 12 | AS215730H2NEXUS CLOUD SERVICES - FZCO | 15,104 | 48 / 4 | 宣告 IPv6 | 100% |
| 13 | AS219337PLAY2GO - FZCO | 14,848 | 58 / 0 | 无 IPv6 路由 | 100% |
| 14 | AS206283Star Satellite Communications Company - PJSC | 14,080 | 39 / 7 | 宣告 IPv6 | 84.8% |
| 15 | AS211273Cloud Software - FZCO | 12,800 | 50 / 0 | 无 IPv6 路由 | 100% |
| 16 | AS49813Innova Solutions FZ LLC | 9,472 | 7 / 0 | 无 IPv6 路由 | 100% |
| 17 | AS59692IQWeb FZ-LLC | 9,216 | 36 / 0 | 无 IPv6 路由 | 97.2% |
| 18 | AS56479Higher Colleges of Technology | 8,704 | 3 / 0 | 无 IPv6 路由 | 66.7% |
| 19 | AS216070RCS Technologies FZE LLC | 7,936 | 31 / 5 | 宣告 IPv6 | 100% |
| 20 | AS202024TELECOMMUNICATIONS AND DIGITAL GOVERNMENT REGULATORY AUTHORITY | 7,168 | 18 / 2 | 宣告 IPv6 | 95% |
| 21 | AS201678Abu Dhabi Digital Authority | 6,400 | 16 / 0 | 无 IPv6 路由 | 37.5% |
| 22 | AS198247Star Satellite Communications Company - PJSC | 6,144 | 22 / 1 | 宣告 IPv6 | 100% |
| 23 | AS44703Thuraya Telecommunications Private Joint-Stock Company | 6,144 | 10 / 0 | 无 IPv6 路由 | 100% |
| 24 | AS198381Star Satellite Communications Company - PJSC | 6,144 | 17 / 0 | 无 IPv6 路由 | 76.5% |
| 25 | AS219105AppFabric LLC | 6,144 | 24 / 0 | 无 IPv6 路由 | 100% |
DB-IP Lite 定位在阿联酋的 IPv4 地址,按酋长国汇总。这是对地址块位置的估算,通常是运营商设备所在地,而不是人们居住的地方。
| 酋长国 | IPv4 地址(估算) | 占比 |
|---|---|---|
| Dubai | 3,931,059 | 61.5% |
| Abu Dhabi | 1,908,780 | 29.9% |
| Sharjah | 273,700 | 4.3% |
| Ajman | 117,798 | 1.8% |
| Fujairah | 101,424 | 1.6% |
| Ras Al Khaimah | 47,272 | 0.7% |
| Umm Al Quwain | 13,072 | 0.2% |
DB-IP 对部分酋长国有不止一种拼写("Ras Al Khaimah" 与 "Raʼs al Khaymah");我们把这些标签归并为七个酋长国,不移动任何地址范围。迪拜和阿布扎比的占比反映的是国家级运营商的核心设备和数据中心所在地,而非人口分布。
关于该国家代码域名的事实,已对照 IANA 根区数据库以及我们自有的 IANA RDAP 引导文件副本核实。
关于阿联酋地址和域名的一手资料。ipaddress.ae 是独立网站,与上述机构均无关联,也未获其认可。
A practical checklist for small and medium businesses: your public IP, static addresses, CGNAT, DNS, email records, TLS certificates and IPv6 — with a tool for each step.
How IP addresses and AS numbers reach UAE organisations, which networks announce the most space, and how much of it is protected by RPKI — from our own data.
Why IP location services put most UAE connections in Dubai or Abu Dhabi, what the registry and the routing table say instead, and how to get a wrong location corrected.
注册空间是 RIPE NCC 分配文件中列为已分配或已指派给阿联酋(国家代码 AE)持有者的 IPv4 和 IPv6 地址块之和。AS 号按同样方式统计。宣告的路由来自 APNIC 对全球 BGP 表的视角:这只是一个采集器的视角,在到达该采集器之前被过滤的路由不会出现。RPKI 状态是对每个宣告前缀及其起源 AS 与五个 RIR 发布的已验证 ROA 进行的路由起源验证(RFC 6811)。定位到阿联酋的地址是 DB-IP Lite 定位在阿联酋的 IPv4 范围,无论其持有者是谁。
于 2026年10月30日 17:07 根据 2026年10月30日 16:51 构建的数据集计算。